AIRLINK 144.15 Increased By ▲ 0.57 (0.4%)
BOP 10.33 Increased By ▲ 0.12 (1.18%)
CNERGY 7.16 Increased By ▲ 0.04 (0.56%)
CPHL 84.00 Increased By ▲ 1.27 (1.54%)
FCCL 45.26 Increased By ▲ 0.15 (0.33%)
FFL 15.42 Decreased By ▼ -0.01 (-0.06%)
FLYNG 54.25 Increased By ▲ 0.24 (0.44%)
HUBC 135.50 Increased By ▲ 1.55 (1.16%)
HUMNL 11.26 Increased By ▲ 0.20 (1.81%)
KEL 5.24 Increased By ▲ 0.02 (0.38%)
KOSM 5.70 No Change ▼ 0.00 (0%)
MLCF 81.70 Decreased By ▼ -0.06 (-0.07%)
OGDC 213.50 Increased By ▲ 2.33 (1.1%)
PACE 5.93 Decreased By ▼ -0.07 (-1.17%)
PAEL 40.34 Decreased By ▼ -0.15 (-0.37%)
PIAHCLA 21.38 Decreased By ▼ -1.13 (-5.02%)
PIBTL 8.28 Increased By ▲ 0.05 (0.61%)
POWER 13.70 Increased By ▲ 0.04 (0.29%)
PPL 165.99 Increased By ▲ 2.55 (1.56%)
PRL 31.67 Increased By ▲ 0.60 (1.93%)
PTC 23.70 Increased By ▲ 0.14 (0.59%)
SEARL 86.76 Increased By ▲ 0.50 (0.58%)
SSGC 44.35 Increased By ▲ 0.11 (0.25%)
SYM 14.88 Increased By ▲ 0.24 (1.64%)
TELE 7.65 Decreased By ▼ -0.01 (-0.13%)
TPLP 9.61 Decreased By ▼ -0.08 (-0.83%)
TRG 62.82 Decreased By ▼ -0.51 (-0.81%)
WAVESAPP 9.21 Increased By ▲ 0.07 (0.77%)
WTL 1.50 No Change ▼ 0.00 (0%)
YOUW 4.44 Increased By ▲ 0.32 (7.77%)
BR100 13,051 Increased By 73.7 (0.57%)
BR30 37,528 Increased By 271.6 (0.73%)
KSE100 121,009 Increased By 542.9 (0.45%)
KSE30 36,730 Increased By 224.2 (0.61%)

MTS Open Position

Company Code Date Volume Before Release Amount Before Release Adjustment Current Day Release Volume Current Day Release Amount Current Day MTS Volume Current Day MTS Amount Weighted Average Net Volume Net Amount Percentage Symbol Category