WAVES HOME APPLIANCE LIMITED | WAVESAPP | Jun 18, 2025 | 387,500 | 3,035,952 | 2,561 | 40,000 | 311,934 | 0 | 0 | 0 | 347,500 | 2,721,457 | 0 | A |
WAFI ENERGY PAKISTAN LIMITED | WAFI | Jun 18, 2025 | 546 | 67,712 | -76 | 145 | 18,177 | 0 | 0 | 0 | 401 | 49,611 | 0 | A |
UNITY FOODS LIMITED | UNITY | Jun 18, 2025 | 3,365,174 | 71,524,867 | 43,633 | 335,091 | 7,016,842 | 677,091 | 14,562,582 | 13 | 3,707,174 | 79,026,975 | 1 | A |
UNITED BANK LIMITED | UBL | Jun 18, 2025 | 1,500,470 | 645,485,785 | 0 | 1,500,470 | 645,485,785 | 0 | 0 | 0 | 0 | 0 | 0 | A |
TREET CORPORATION LIMITED | TREET | Jun 18, 2025 | 9,843,490 | 172,925,607 | 3,914,606 | 2,378,844 | 42,594,691 | 1,242,794 | 21,455,174 | 13 | 8,707,440 | 147,871,484 | 1 | A |
TPL PROPERTIES LIMITED | TPLP | Jun 18, 2025 | 5,717,837 | 43,612,569 | -39,190 | 2,357,758 | 18,288,071 | 1,012,948 | 8,340,060 | 17 | 4,373,027 | 33,703,749 | 0 | A |
TELECARD LIMITED | TELE | Jun 18, 2025 | 5,706,611 | 37,249,296 | 80,194 | 865,431 | 5,572,069 | 769,373 | 5,070,204 | 18 | 5,610,553 | 36,667,237 | 0 | A |
SYSTEMS LIMITED | SYS | Jun 18, 2025 | 886,651 | 77,372,724 | -53,510 | 2,500 | 217,732 | 7,600 | 661,258 | 14 | 891,751 | 77,869,760 | 1 | A |
SYMMETRY GROUP LIMITED | SYM | Jun 18, 2025 | 75,500 | 949,294 | 10,914 | 0 | 0 | 0 | 0 | 0 | 75,500 | 938,380 | 0 | A |
SUI NORTHERN GAS PIPELINES LIMITED | SNGP | Jun 18, 2025 | 3,008,518 | 295,485,832 | 460,060 | 267,080 | 26,075,629 | 373,189 | 36,538,443 | 13 | 3,114,627 | 305,488,587 | 3 | A |
THE SEARLE COMPANY LIMITED | SEARL | Jun 18, 2025 | 5,640,263 | 411,911,087 | 8,389,519 | 153,084 | 11,122,443 | 85,609 | 6,314,201 | 14 | 5,572,788 | 398,713,327 | 4 | A |
SAZGAR ENGINEERING WORKS LIMITED | SAZEW | Jun 18, 2025 | 92,288 | 89,506,801 | 346,423 | 3,881 | 3,773,965 | 3,681 | 3,525,208 | 15 | 92,088 | 88,911,620 | 1 | A |
PAKISTAN TELECOMMUNICATION COMPANY LTD | PTC | Jun 18, 2025 | 3,466,354 | 70,583,425 | 1,420,468 | 233,188 | 4,816,049 | 668,088 | 13,459,346 | 15 | 3,901,254 | 77,806,254 | 1 | A |
PAKISTAN STATE OIL COMPANY LIMITED | PSO | Jun 18, 2025 | 3,459,173 | 1,063,029,450 | 1,210,962 | 189,990 | 59,267,913 | 110,240 | 34,359,751 | 13 | 3,379,423 | 1,036,910,327 | 9 | A |
PAKISTAN REFINERY LIMITED | PRL | Jun 18, 2025 | 6,190,415 | 162,075,475 | 2,046,024 | 322,212 | 8,428,139 | 420,173 | 11,128,918 | 13 | 6,288,376 | 162,730,230 | 1 | A |
PAKISTAN PETROLEUM LIMITED | PPL | Jun 18, 2025 | 5,570,308 | 776,031,698 | 7,022,845 | 216,531 | 29,927,313 | 199,456 | 27,827,407 | 13 | 5,553,233 | 766,908,947 | 7 | A |
PAKISTAN OILFIELDS LIMITED | POL | Jun 18, 2025 | 327,763 | 148,040,758 | -76,095 | 1,981 | 891,851 | 3,281 | 1,505,436 | 14 | 329,063 | 148,730,439 | 1 | A |
PIONEER CEMENT LIMITED | PIOC | Jun 18, 2025 | 25,373 | 4,582,091 | 73,057 | 3,695 | 672,613 | 1,685 | 299,458 | 14 | 23,363 | 4,135,879 | 0 | A |
PAK ELEKTRON LIMITED | PAEL | Jun 18, 2025 | 6,722,701 | 234,375,137 | 2,813,305 | 353,819 | 12,467,232 | 296,819 | 10,313,153 | 14 | 6,665,701 | 229,407,753 | 2 | A |
OIL & GAS DEVELOPMENT COMPANY LIMITED | OGDC | Jun 18, 2025 | 4,183,436 | 737,670,039 | -447,330 | 239,392 | 42,294,893 | 173,058 | 31,172,043 | 13 | 4,117,102 | 726,994,520 | 6 | A |
NISHAT MILLS LIMITED | NML | Jun 18, 2025 | 789,671 | 75,370,976 | -82,791 | 21,176 | 2,086,448 | 29,360 | 3,103,543 | 13 | 797,855 | 76,470,862 | 1 | A |
NATIONAL BANK OF PAKISTAN | NBP | Jun 18, 2025 | 12,168,709 | 1,009,554,659 | -724,672 | 548,773 | 43,019,817 | 1,198,234 | 106,518,958 | 13 | 12,818,170 | 1,073,778,472 | 9 | A |
MILLAT TRACTORS LIMITED | MTL | Jun 18, 2025 | 140,179 | 65,996,848 | -12,172 | 3,616 | 1,722,875 | 3,616 | 1,706,542 | 14 | 140,179 | 65,992,687 | 1 | A |
MAPLE LEAF CEMENT FACTORY LIMITED | MLCF | Jun 18, 2025 | 5,315,939 | 358,670,925 | 847,573 | 62,884 | 4,263,360 | 598,021 | 41,692,051 | 13 | 5,851,076 | 395,252,044 | 3 | A |
MEEZAN BANK LIMITED | MEBL | Jun 18, 2025 | 2,148,328 | 543,395,836 | -567,185 | 153,761 | 39,135,809 | 154,505 | 40,559,470 | 14 | 2,149,072 | 545,386,682 | 5 | A |
MCB BANK LIMITED | MCB | Jun 18, 2025 | 1,228,020 | 294,330,920 | 4,560,190 | 4,375 | 1,026,786 | 158,804 | 37,420,446 | 13 | 1,382,449 | 326,164,390 | 3 | A |
MARI ENERGIES LIMITED | MARI | Jun 18, 2025 | 584,600 | 308,491,244 | 1,603,785 | 102,495 | 54,840,756 | 34,355 | 18,214,052 | 13 | 516,460 | 270,260,755 | 2 | A |
LUCKY CEMENT LIMITED | LUCK | Jun 18, 2025 | 1,571,009 | 447,349,177 | 4,421,263 | 95,664 | 27,291,503 | 242,284 | 68,273,868 | 14 | 1,717,629 | 483,910,279 | 4 | A |
LOTTE CHEMICAL PAKISTAN LIMITED | LOTCHEM | Jun 18, 2025 | 5,821,685 | 94,172,338 | -109,833 | 225,720 | 3,391,252 | 335,220 | 5,673,680 | 13 | 5,931,185 | 96,564,598 | 1 | A |
K-ELECTRIC LIMITED | KEL | Jun 18, 2025 | 15,957,622 | 67,436,630 | 205,561 | 406,060 | 1,598,043 | 274,881 | 1,229,674 | 14 | 15,826,443 | 66,862,700 | 1 | A |
INTERNATIONAL STEELS LIMITED | ISL | Jun 18, 2025 | 1,330,366 | 92,975,294 | 1,835,505 | 156,419 | 10,040,316 | 147,419 | 10,721,567 | 15 | 1,321,366 | 91,821,041 | 1 | A |
INTERNATIONAL INDUSTRIES LIMITED | INIL | Jun 18, 2025 | 256,430 | 35,063,649 | 925,841 | 6,145 | 725,721 | 6,145 | 841,380 | 13 | 256,430 | 34,253,466 | 0 | A |
INTERLOOP LIMITED | ILP | Jun 18, 2025 | 86,891 | 4,275,789 | -5,433 | 10,071 | 501,527 | 29,266 | 1,546,159 | 14 | 106,086 | 5,325,854 | 0 | A |
HUM NETWORK LIMITED | HUMNL | Jun 18, 2025 | 5,574,531 | 54,248,364 | 424,267 | 1,578,525 | 15,327,093 | 719,525 | 6,779,439 | 13 | 4,715,531 | 45,276,443 | 0 | A |
THE HUB POWER COMPANY LIMITED | HUBC | Jun 18, 2025 | 3,924,266 | 455,352,294 | 4,696,816 | 788,214 | 91,320,276 | 294,893 | 33,602,109 | 13 | 3,430,945 | 392,937,310 | 3 | A |
HABIB BANK LIMITED | HBL | Jun 18, 2025 | 4,114,731 | 540,407,132 | -541,733 | 372,960 | 50,588,392 | 66,460 | 9,398,194 | 13 | 3,808,231 | 499,758,668 | 4 | A |
GLAXOSMITHKLINE PAKISTAN LIMITED | GLAXO | Jun 18, 2025 | 57,126 | 18,371,236 | 73,635 | 250 | 81,206 | 0 | 0 | 0 | 56,876 | 18,216,395 | 0 | A |
FLYING CEMENT COMPANY LIMITED | FLYNG | Jun 18, 2025 | 70,500 | 3,296,426 | 24,501 | 6,000 | 296,464 | 0 | 0 | 0 | 64,500 | 2,975,461 | 0 | A |
FAUJI FERTILIZER COMPANY LIMITED | FFC | Jun 18, 2025 | 199,484 | 61,927,514 | 76,384 | 385 | 115,632 | 72,585 | 23,143,773 | 13 | 271,684 | 84,879,271 | 1 | A |
FAUJI CEMENT COMPANY LIMITED | FCCL | Jun 18, 2025 | 9,062,039 | 348,059,521 | 1,601,694 | 707,683 | 26,659,274 | 813,793 | 31,230,352 | 14 | 9,168,149 | 351,028,905 | 3 | A |
FATIMA FERTILIZER COMPANY LIMITED | FATIMA | Jun 18, 2025 | 903,759 | 64,311,073 | -36,757 | 0 | 0 | 0 | 0 | 0 | 903,759 | 64,347,830 | 1 | A |
FAYSAL BANK LIMITED | FABL | Jun 18, 2025 | 1,924,308 | 94,858,723 | -106,988 | 94,607 | 4,757,925 | 160,057 | 8,090,618 | 14 | 1,989,758 | 98,298,404 | 1 | A |
ENGRO POLYMER & CHEMICALS LIMITED | EPCL | Jun 18, 2025 | 776,403 | 20,737,290 | -17,152 | 12,747 | 323,278 | 12,747 | 351,984 | 18 | 776,403 | 20,783,148 | 0 | A |
ENGRO FERTILIZERS LIMITED | EFERT | Jun 18, 2025 | 130,844 | 19,831,495 | -16,216 | 30,734 | 4,761,522 | 734 | 115,324 | 14 | 100,844 | 15,201,512 | 0 | A |
D.G. KHAN CEMENT COMPANY LIMITED | DGKC | Jun 18, 2025 | 3,027,582 | 394,785,319 | 3,561,344 | 188,120 | 24,998,037 | 251,050 | 33,577,856 | 13 | 3,090,512 | 399,803,794 | 4 | A |
CNERGYICO PK LIMITED | CNERGY | Jun 18, 2025 | 35,606,687 | 214,697,933 | 1,982,314 | 544,795 | 3,132,521 | 566,506 | 3,448,952 | 14 | 35,628,398 | 213,032,050 | 2 | A |
CHERAT CEMENT COMPANY LIMITED | CHCC | Jun 18, 2025 | 81,955 | 18,985,379 | 30,109 | 15,000 | 3,518,588 | 500 | 116,851 | 15 | 67,455 | 15,553,533 | 0 | A |
THE BANK OF PUNJAB | BOP | Jun 18, 2025 | 23,050,307 | 193,151,748 | -204,159 | 1,935,473 | 15,841,783 | 1,546,755 | 13,486,037 | 14 | 22,661,589 | 191,000,161 | 2 | A |
BANK AL HABIB LIMITED | BAHL | Jun 18, 2025 | 1,742,681 | 210,490,901 | -121,706 | 67,823 | 7,925,235 | 69,325 | 8,960,172 | 13 | 1,744,183 | 211,647,544 | 2 | A |
BANK ALFALAH LIMITED | BAFL | Jun 18, 2025 | 1,160,963 | 73,598,955 | 91,227 | 50,000 | 3,197,036 | 0 | 0 | 0 | 1,110,963 | 70,310,692 | 1 | A |
AVANCEON LIMITED | AVN | Jun 18, 2025 | 1,270,914 | 51,317,298 | 130,207 | 22,365 | 882,495 | 22,365 | 917,370 | 14 | 1,270,914 | 51,221,967 | 0 | A |
ATTOCK REFINERY LIMITED | ATRL | Jun 18, 2025 | 725,153 | 409,837,368 | 776,585 | 103,636 | 58,840,005 | 76,182 | 42,879,064 | 14 | 697,699 | 393,099,842 | 3 | A |
ASKARI BANK LIMITED | AKBL | Jun 18, 2025 | 2,655,763 | 102,997,847 | -111,365 | 50,253 | 1,495,071 | 69,797 | 2,863,419 | 14 | 2,675,307 | 104,477,561 | 1 | A |
AIRLINK COMMUNICATION LIMITED | AIRLINK | Jun 18, 2025 | 1,434,577 | 179,214,214 | 5,460,601 | 97,347 | 11,881,142 | 35,247 | 4,317,593 | 14 | 1,372,477 | 166,190,063 | 1 | A |
ADAMJEE INSURANCE COMPANY LIMITED | AICL | Jun 18, 2025 | 1,681,220 | 66,192,951 | -79,956 | 126,967 | 5,030,957 | 137,806 | 5,654,669 | 15 | 1,692,059 | 66,896,619 | 1 | A |
AGP LIMITED | AGP | Jun 18, 2025 | 10,000 | 1,563,990 | -1,523 | 2,500 | 390,998 | 2,500 | 390,077 | 13 | 10,000 | 1,564,592 | 0 | A |
WAVES HOME APPLIANCE LIMITED | WAVESAPP | Jun 17, 2025 | 475,000 | 3,719,811 | -1,336 | 87,500 | 685,195 | 0 | 0 | 0 | 387,500 | 3,035,952 | 0 | A |
WAFI ENERGY PAKISTAN LIMITED | WAFI | Jun 17, 2025 | 5,215 | 685,866 | -35 | 4,669 | 618,189 | 0 | 0 | 0 | 546 | 67,712 | 0 | A |
UNITY FOODS LIMITED | UNITY | Jun 17, 2025 | 3,505,674 | 74,275,009 | -23,813 | 451,667 | 9,553,392 | 311,167 | 6,779,438 | 13 | 3,365,174 | 71,524,867 | 1 | A |
UNITED BANK LIMITED | UBL | Jun 17, 2025 | 1,740,603 | 748,934,274 | -223,817 | 273,041 | 118,289,923 | 32,908 | 14,617,617 | 13 | 1,500,470 | 645,485,785 | 5 | A |
TREET CORPORATION LIMITED | TREET | Jun 17, 2025 | 11,407,957 | 201,502,453 | 1,767,835 | 1,752,839 | 30,258,556 | 188,372 | 3,449,545 | 16 | 9,843,490 | 172,925,607 | 1 | A |
TPL PROPERTIES LIMITED | TPLP | Jun 17, 2025 | 5,610,087 | 42,684,113 | -17,476 | 86,285 | 638,979 | 194,035 | 1,549,960 | 16 | 5,717,837 | 43,612,569 | 0 | A |
TELECARD LIMITED | TELE | Jun 17, 2025 | 4,355,611 | 28,140,441 | -10,855 | 363,416 | 2,391,109 | 1,714,416 | 11,489,110 | 18 | 5,706,611 | 37,249,296 | 0 | A |
SYSTEMS LIMITED | SYS | Jun 17, 2025 | 834,201 | 72,621,269 | -24,808 | 37,050 | 3,225,482 | 89,500 | 7,952,129 | 14 | 886,651 | 77,372,724 | 1 | A |
SYMMETRY GROUP LIMITED | SYM | Jun 17, 2025 | 75,500 | 948,783 | -511 | 0 | 0 | 0 | 0 | 0 | 75,500 | 949,294 | 0 | A |
SUI NORTHERN GAS PIPELINES LIMITED | SNGP | Jun 17, 2025 | 2,940,807 | 288,358,873 | 75,337 | 76,630 | 7,216,540 | 144,341 | 14,418,836 | 13 | 3,008,518 | 295,485,832 | 2 | A |
THE SEARLE COMPANY LIMITED | SEARL | Jun 17, 2025 | 5,710,595 | 416,628,195 | 1,197,661 | 387,400 | 27,700,585 | 317,068 | 24,181,140 | 14 | 5,640,263 | 411,911,087 | 3 | A |
SAZGAR ENGINEERING WORKS LIMITED | SAZEW | Jun 17, 2025 | 92,288 | 89,928,594 | 380,806 | 3,389 | 3,317,831 | 3,389 | 3,276,843 | 14 | 92,288 | 89,506,801 | 1 | A |
PAKISTAN TELECOMMUNICATION COMPANY LTD | PTC | Jun 17, 2025 | 3,426,554 | 70,447,139 | 696,616 | 16,567 | 333,177 | 56,367 | 1,166,079 | 15 | 3,466,354 | 70,583,425 | 1 | A |
PAKISTAN STATE OIL COMPANY LIMITED | PSO | Jun 17, 2025 | 3,628,339 | 1,114,113,835 | -372,860 | 287,305 | 88,615,789 | 118,139 | 37,158,544 | 13 | 3,459,173 | 1,063,029,450 | 9 | A |
PAKISTAN REFINERY LIMITED | PRL | Jun 17, 2025 | 6,386,425 | 168,610,867 | 1,371,743 | 356,515 | 9,489,814 | 160,505 | 4,326,165 | 13 | 6,190,415 | 162,075,475 | 1 | A |
PAKISTAN PETROLEUM LIMITED | PPL | Jun 17, 2025 | 5,667,201 | 788,777,156 | -250,848 | 443,995 | 62,582,101 | 347,102 | 49,585,795 | 13 | 5,570,308 | 776,031,698 | 6 | A |
PAKISTAN OILFIELDS LIMITED | POL | Jun 17, 2025 | 327,763 | 146,770,699 | 32,742 | 58,225 | 25,462,862 | 58,225 | 26,765,663 | 13 | 327,763 | 148,040,758 | 1 | A |
PIONEER CEMENT LIMITED | PIOC | Jun 17, 2025 | 28,243 | 5,128,870 | 21,097 | 3,370 | 616,199 | 500 | 90,517 | 14 | 25,373 | 4,582,091 | 0 | A |
PAK ELEKTRON LIMITED | PAEL | Jun 17, 2025 | 6,963,687 | 244,310,166 | 1,393,524 | 542,945 | 19,171,489 | 301,959 | 10,629,984 | 13 | 6,722,701 | 234,375,137 | 2 | A |
OIL & GAS DEVELOPMENT COMPANY LIMITED | OGDC | Jun 17, 2025 | 4,337,246 | 763,296,867 | -231,372 | 567,588 | 101,418,764 | 413,778 | 75,560,563 | 13 | 4,183,436 | 737,670,039 | 6 | A |
NISHAT MILLS LIMITED | NML | Jun 17, 2025 | 924,261 | 88,695,226 | -26,620 | 158,014 | 15,871,344 | 23,424 | 2,520,473 | 14 | 789,671 | 75,370,976 | 1 | A |
NATIONAL BANK OF PAKISTAN | NBP | Jun 17, 2025 | 10,891,509 | 863,063,734 | -228,125 | 2,424,556 | 193,407,195 | 3,701,756 | 339,669,996 | 13 | 12,168,709 | 1,009,554,659 | 8 | A |
MILLAT TRACTORS LIMITED | MTL | Jun 17, 2025 | 139,679 | 65,651,573 | -23,510 | 8,945 | 4,167,747 | 9,445 | 4,489,513 | 14 | 140,179 | 65,996,848 | 1 | A |
MAPLE LEAF CEMENT FACTORY LIMITED | MLCF | Jun 17, 2025 | 5,582,839 | 376,539,527 | 408,586 | 514,009 | 34,819,871 | 247,109 | 17,359,855 | 13 | 5,315,939 | 358,670,925 | 3 | A |
MEEZAN BANK LIMITED | MEBL | Jun 17, 2025 | 2,069,333 | 522,695,930 | -171,351 | 22,005 | 5,750,955 | 101,000 | 26,279,511 | 13 | 2,148,328 | 543,395,836 | 5 | A |
MCB BANK LIMITED | MCB | Jun 17, 2025 | 1,200,495 | 287,773,876 | 77,078 | 0 | 0 | 27,525 | 6,634,121 | 15 | 1,228,020 | 294,330,920 | 2 | A |
MARI ENERGIES LIMITED | MARI | Jun 17, 2025 | 605,740 | 319,559,859 | 150,133 | 41,169 | 21,725,754 | 20,029 | 10,807,272 | 14 | 584,600 | 308,491,244 | 3 | A |
LUCKY CEMENT LIMITED | LUCK | Jun 17, 2025 | 1,620,169 | 466,337,863 | 5,182,793 | 100,639 | 28,499,743 | 51,479 | 14,693,849 | 13 | 1,571,009 | 447,349,177 | 4 | A |
LOTTE CHEMICAL PAKISTAN LIMITED | LOTCHEM | Jun 17, 2025 | 5,617,185 | 89,955,392 | -20,823 | 422,698 | 6,443,455 | 627,198 | 10,639,577 | 13 | 5,821,685 | 94,172,338 | 1 | A |
K-ELECTRIC LIMITED | KEL | Jun 17, 2025 | 16,372,101 | 69,265,045 | 424,820 | 853,657 | 3,388,570 | 439,178 | 1,984,975 | 13 | 15,957,622 | 67,436,630 | 1 | A |
INTERNATIONAL STEELS LIMITED | ISL | Jun 17, 2025 | 1,331,866 | 93,009,247 | -30,994 | 7,178 | 492,238 | 5,678 | 427,291 | 14 | 1,330,366 | 92,975,294 | 1 | A |
INTERNATIONAL INDUSTRIES LIMITED | INIL | Jun 17, 2025 | 260,730 | 35,535,601 | -11,808 | 9,469 | 1,214,426 | 5,169 | 730,665 | 14 | 256,430 | 35,063,649 | 0 | A |
INTERLOOP LIMITED | ILP | Jun 17, 2025 | 204,891 | 10,236,448 | -1,546 | 120,214 | 6,079,869 | 2,214 | 117,664 | 14 | 86,891 | 4,275,789 | 0 | A |
HUM NETWORK LIMITED | HUMNL | Jun 17, 2025 | 4,382,531 | 42,371,237 | -13,888 | 374,655 | 3,615,813 | 1,566,655 | 15,479,051 | 13 | 5,574,531 | 54,248,364 | 0 | A |
THE HUB POWER COMPANY LIMITED | HUBC | Jun 17, 2025 | 3,781,700 | 441,488,910 | 2,604,728 | 131,693 | 15,364,125 | 274,259 | 31,832,237 | 13 | 3,924,266 | 455,352,294 | 4 | A |
HABIB BANK LIMITED | HBL | Jun 17, 2025 | 4,135,481 | 542,319,769 | -192,549 | 100,188 | 13,374,033 | 79,438 | 11,268,846 | 13 | 4,114,731 | 540,407,132 | 4 | A |
GLAXOSMITHKLINE PAKISTAN LIMITED | GLAXO | Jun 17, 2025 | 76,389 | 24,545,112 | 7,869 | 22,835 | 7,326,280 | 3,572 | 1,160,273 | 14 | 57,126 | 18,371,236 | 0 | A |
FLYING CEMENT COMPANY LIMITED | FLYNG | Jun 17, 2025 | 64,500 | 2,998,594 | -1,368 | 0 | 0 | 6,000 | 296,464 | 19 | 70,500 | 3,296,426 | 0 | A |
FAUJI FERTILIZER COMPANY LIMITED | FFC | Jun 17, 2025 | 199,059 | 61,724,351 | 45,020 | 5,609 | 1,684,321 | 6,034 | 1,932,503 | 14 | 199,484 | 61,927,514 | 1 | A |
FAUJI CEMENT COMPANY LIMITED | FCCL | Jun 17, 2025 | 9,659,861 | 374,237,510 | 3,143,259 | 1,054,475 | 40,843,960 | 456,653 | 17,809,230 | 13 | 9,062,039 | 348,059,521 | 3 | A |
FATIMA FERTILIZER COMPANY LIMITED | FATIMA | Jun 17, 2025 | 991,250 | 70,560,689 | -22,294 | 87,491 | 6,271,910 | 0 | 0 | 0 | 903,759 | 64,311,073 | 1 | A |
FAYSAL BANK LIMITED | FABL | Jun 17, 2025 | 1,892,218 | 93,130,133 | -21,845 | 109,910 | 5,417,260 | 142,000 | 7,124,005 | 13 | 1,924,308 | 94,858,723 | 1 | A |
ENGRO POLYMER & CHEMICALS LIMITED | EPCL | Jun 17, 2025 | 731,837 | 19,395,664 | 14,872 | 43,474 | 1,084,105 | 88,040 | 2,440,602 | 13 | 776,403 | 20,737,290 | 0 | A |
ENGRO FERTILIZERS LIMITED | EFERT | Jun 17, 2025 | 101,044 | 15,141,670 | -4,395 | 8,320 | 1,231,172 | 38,120 | 5,916,601 | 13 | 130,844 | 19,831,495 | 0 | A |
D.G. KHAN CEMENT COMPANY LIMITED | DGKC | Jun 17, 2025 | 3,156,061 | 413,895,112 | 2,031,522 | 513,418 | 69,664,676 | 384,939 | 52,586,405 | 13 | 3,027,582 | 394,785,319 | 3 | A |
CNERGYICO PK LIMITED | CNERGY | Jun 17, 2025 | 36,254,739 | 218,702,920 | 994,602 | 3,533,467 | 20,821,230 | 2,885,415 | 17,810,845 | 13 | 35,606,687 | 214,697,933 | 2 | A |
CHERAT CEMENT COMPANY LIMITED | CHCC | Jun 17, 2025 | 88,722 | 20,849,979 | 239,275 | 6,817 | 1,637,145 | 50 | 11,820 | 14 | 81,955 | 18,985,379 | 0 | A |
THE BANK OF PUNJAB | BOP | Jun 17, 2025 | 23,559,624 | 196,657,567 | -65,086 | 2,458,928 | 20,746,167 | 1,949,611 | 17,175,261 | 13 | 23,050,307 | 193,151,748 | 2 | A |
BANK AL HABIB LIMITED | BAHL | Jun 17, 2025 | 1,740,683 | 210,147,416 | -33,398 | 3,292 | 382,358 | 5,290 | 692,445 | 13 | 1,742,681 | 210,490,901 | 2 | A |
BANK ALFALAH LIMITED | BAFL | Jun 17, 2025 | 1,180,963 | 74,878,051 | -26,130 | 20,000 | 1,305,226 | 0 | 0 | 0 | 1,160,963 | 73,598,955 | 1 | A |
AVANCEON LIMITED | AVN | Jun 17, 2025 | 1,334,665 | 53,945,979 | 177,729 | 101,694 | 4,019,571 | 37,943 | 1,568,619 | 14 | 1,270,914 | 51,317,298 | 0 | A |
ATTOCK REFINERY LIMITED | ATRL | Jun 17, 2025 | 728,358 | 412,263,271 | 610,937 | 40,595 | 22,983,126 | 37,390 | 21,168,160 | 13 | 725,153 | 409,837,368 | 3 | A |
ASKARI BANK LIMITED | AKBL | Jun 17, 2025 | 2,804,412 | 108,950,103 | -36,548 | 173,649 | 7,030,412 | 25,000 | 1,041,608 | 13 | 2,655,763 | 102,997,847 | 1 | A |
AIRLINK COMMUNICATION LIMITED | AIRLINK | Jun 17, 2025 | 1,446,577 | 182,864,632 | 2,108,715 | 21,171 | 2,707,365 | 9,171 | 1,165,661 | 13 | 1,434,577 | 179,214,214 | 1 | A |
ADAMJEE INSURANCE COMPANY LIMITED | AICL | Jun 17, 2025 | 1,691,441 | 66,529,671 | -26,679 | 52,403 | 2,067,151 | 42,182 | 1,703,752 | 14 | 1,681,220 | 66,192,951 | 1 | A |
AGP LIMITED | AGP | Jun 17, 2025 | 10,000 | 1,563,436 | -554 | 0 | 0 | 0 | 0 | 0 | 10,000 | 1,563,990 | 0 | A |
WAVES HOME APPLIANCE LIMITED | WAVESAPP | Jun 16, 2025 | 475,000 | 3,718,151 | 1,169 | 12,500 | 96,671 | 12,500 | 99,499 | 18 | 475,000 | 3,719,811 | 0 | A |
WAFI ENERGY PAKISTAN LIMITED | WAFI | Jun 16, 2025 | 14,518 | 1,829,419 | -334 | 9,303 | 1,143,888 | 0 | 0 | 0 | 5,215 | 685,866 | 0 | A |
UNITY FOODS LIMITED | UNITY | Jun 16, 2025 | 3,569,582 | 75,416,989 | -25,610 | 288,775 | 6,083,422 | 224,867 | 4,915,832 | 13 | 3,505,674 | 74,275,009 | 1 | A |
UNITED BANK LIMITED | UBL | Jun 16, 2025 | 1,680,754 | 717,059,389 | 5,107 | 177,618 | 72,499,750 | 237,467 | 104,379,742 | 13 | 1,740,603 | 748,934,274 | 6 | A |
TREET CORPORATION LIMITED | TREET | Jun 16, 2025 | 11,496,306 | 203,485,544 | 1,012,366 | 359,542 | 5,987,343 | 271,193 | 5,016,619 | 13 | 11,407,957 | 201,502,453 | 2 | A |
TPL PROPERTIES LIMITED | TPLP | Jun 16, 2025 | 5,621,931 | 42,527,548 | -14,566 | 299,364 | 2,134,197 | 287,520 | 2,276,195 | 16 | 5,610,087 | 42,684,113 | 0 | A |
TELECARD LIMITED | TELE | Jun 16, 2025 | 4,340,611 | 27,970,668 | -10,527 | 475,203 | 3,117,157 | 490,203 | 3,276,404 | 15 | 4,355,611 | 28,140,441 | 0 | A |
SYSTEMS LIMITED | SYS | Jun 16, 2025 | 720,201 | 64,328,138 | 1,615,888 | 16,000 | 1,398,942 | 130,000 | 11,307,962 | 12 | 834,201 | 72,621,269 | 1 | A |
SYMMETRY GROUP LIMITED | SYM | Jun 16, 2025 | 75,500 | 958,207 | 9,424 | 0 | 0 | 0 | 0 | 0 | 75,500 | 948,783 | 0 | A |
SUI NORTHERN GAS PIPELINES LIMITED | SNGP | Jun 16, 2025 | 2,771,261 | 271,937,247 | 494,518 | 22,687 | 2,224,371 | 192,233 | 19,140,514 | 13 | 2,940,807 | 288,358,873 | 2 | A |
THE SEARLE COMPANY LIMITED | SEARL | Jun 16, 2025 | 6,054,634 | 439,874,805 | 1,141,059 | 810,475 | 57,959,306 | 466,436 | 35,853,754 | 14 | 5,710,595 | 416,628,195 | 3 | A |
SAZGAR ENGINEERING WORKS LIMITED | SAZEW | Jun 16, 2025 | 91,238 | 88,969,527 | -36 | 6,290 | 6,163,274 | 7,340 | 7,122,306 | 14 | 92,288 | 89,928,594 | 1 | A |
PAKISTAN TELECOMMUNICATION COMPANY LTD | PTC | Jun 16, 2025 | 3,362,035 | 69,023,433 | 224,331 | 121,022 | 2,217,170 | 185,541 | 3,865,209 | 13 | 3,426,554 | 70,447,139 | 1 | A |
PAKISTAN STATE OIL COMPANY LIMITED | PSO | Jun 16, 2025 | 3,746,438 | 1,151,833,490 | 1,984,209 | 259,622 | 80,199,576 | 141,523 | 44,464,130 | 13 | 3,628,339 | 1,114,113,835 | 9 | A |
PAKISTAN REFINERY LIMITED | PRL | Jun 16, 2025 | 6,456,143 | 171,530,183 | 1,505,763 | 320,586 | 8,209,609 | 250,868 | 6,796,056 | 13 | 6,386,425 | 168,610,867 | 1 | A |
PAKISTAN PETROLEUM LIMITED | PPL | Jun 16, 2025 | 5,564,853 | 773,230,494 | 1,395,531 | 226,173 | 29,794,459 | 328,521 | 46,736,652 | 13 | 5,667,201 | 788,777,156 | 6 | A |
PAKISTAN OILFIELDS LIMITED | POL | Jun 16, 2025 | 319,977 | 143,053,075 | -50,742 | 4,978 | 2,248,050 | 12,764 | 5,914,932 | 13 | 327,763 | 146,770,699 | 1 | A |
